Keeping up with the various ROC compliance mandated by the Registrar of Companies (ROC) can be challenging for company secretaries and directors. To help you stay on top of your filing obligations, we have compiled a comprehensive ROC Due Date Compliance Calendar for the Financial Year (FY) 2024-25.
ROC Due Date Compliance Calendar for FY 2024-25
Here’s a table summarizing the ROC Due Date Compliance Calendar for FY 2024-25:
| Form | Compliance | Period | Due Date |
| MSME-1 | Half-yearly return of outstanding payments to Micro or Small Enterprises | Oct 1, 2023 – Mar 31, 2024 | April 30, 2024 |
| LLP 11 | Annual Return of Limited Liability Partnership (LLP) | FY 2023-24 | May 30, 2024 |
| PAS-6 (Unlisted Public) | Half-yearly Reconciliation of Share Capital Audit Report | Oct 1, 2023 – Mar 31, 2024 | May 30, 2024 |
| DPT-3 | Return of Deposits | FY 2023-24 | June 30, 2024 |
| DIR-3 KYC | KYC for Directors | FY 2023-24 | September 30, 2024 |
| ADT-1 | Notice of Appointment of Auditor (AGM by Sep 30, 2024) | FY 2023-24 | October 14, 2024 |
| Form-8 | Statement of Account & Solvency and Charge filing | FY 2023-24 | October 30, 2024 |
| AOC-4 | Filing Financial Statements (AGM by Sep 30, 2024) | FY 2023-24 | October 30, 2024 |
| MGT-7A (OPC & Small Companies) | Abridged Annual Return (AGM by Sep 30, 2024) | FY 2023-24 | November 29, 2024 |
| MGT-7 (Other Companies) | Annual Return (AGM by Sep 30, 2024) | FY 2023-24 | November 29, 2024 |
| PAS-6 (Half-yearly) | Reconciliation of Share Capital Audit Report | Apr 1, 2024 – Sep 30, 2024 | November 29, 2024 |
| MGT-14 | Board/Shareholder Resolutions (AGM by Sep 30, 2024) | FY 2023-24 | October 30, 2024 |
| MSME-1 | Half-yearly return of outstanding payments to Micro or Small Enterprises | Apr 1, 2024 – Sep 30, 2024 | October 31, 2024 |
FAQs about ROC Compliance
Have questions about ROC compliance? Need help staying compliant?
Contact us: info@taxvic.com